Low Ash Meat and Bone Meal
Ingredients: Non-edible meat by-products (mainly fat) from a variety of species (beef, pork, poultry and goat).
Characteristics
|
Specifications
|
Product Use
|
Grind | 1% retained in sifter N° 7 | Used by the pet food industry primarily as a protein source, which is essential in the formation of muscle tissue. This product supplies lysine (amino acid), B vitamins, and minerals such as zinc, magnesium, sodium, chlorine and phosphorous. |
Moisture | Max. 9 % | |
Crude Protein | Min. 62 % | |
Crude Fat | Max. 15 % | |
Total Ash | Max. 18 % |
Packaging, Transportation and Storage
|
Free Fatty Acid | Max. 10 % |
|
Peroxide Value | Max. 20 meq 02/kg | |
Digestibility | Min. 88 % | |
Salmonella | Negative | |
Sulfito-Reductores | Max. 2 * 10 UFC/g | |
F11 PCRAC03 Date:12/17/04 |